tea
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the School | THE ASIAN SCHOOL |
| 2 | Affiliation No (if Applicable) | To be affiliated to CBSE |
| 3 | School Code (if Applicable) | --- |
| 4 | Complete Address With Pin Code | The Asian School, Near PCTE Baddowal, Ludhiana Punjab-142021 |
| 5 | Principal Name | MS. NEHA SEHGAL |
| 6 | Principal Qualification | M.A & B.Ed |
| 7 | School Email Id | info@theasianschoolludhiana.net |
| 8 | Contact Details (Landline/Mobile) | 9877478207 |
| Sr No. | Information | Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation (Copy enclosed), if Any | — |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | — |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal if Applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code* | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority* | View Document |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | — |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | MS. Neha Sehgal |
| 2 | Total Teachers | 30 |
| 3 | PRT | 27 |
| 4 | TGT | 2 |
| 5 | Teacher Section Ratio | 12:01 |
| 6 | Details of Special Educator* | --- |
| 7 | Details of Counsellor and Wellness Teacher* | ---- |
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr)* | 12787.832 sq mtr |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 15 (24x22 each) |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr)* | 1 (2256 sq mtr) |
| 4 | Internet Facility* | Yes |
| 5 | No. Of Girls Toilets* | 3 |
| 6 | No. Of Boys Toilets* | 3 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | - |
| 8 | Teacher’s List | Open the List |
REGISTRATION for SESSION 2027–2028 are still not opened.
We shall announce the Registration Opening through Social Media and Our Website.